134 Ogilvie Avenue,
Echuca VIC 3564
69-75 Benalla-Yarrawonga Rd,
Yarrawonga VIC 3730
Efficient Loader for Demanding Jobs
The L315 offers the perfect blend of efficiency and strength for demanding jobs. Its radial lift boom provides optimal breakout force, while a rated operating capacity of 680 kg makes it ideal for material handling tasks.
On trailer
Machine Specs
| Over all height with bucket* mm | 3859 |
| Maximum hinge pin height mm | 2845 |
| Top of ROPS mm | 1919 |
| Bottom of bucket fully raised height* mm | 2682 |
| Length with out attachment mm | 2435 |
| Length with bucket* mm | 3297 |
| Dump angle ° | 40 |
| Maximum dump height* mm | 2074 @ 40° |
| Maximum reach mm | 675 |
| Roll back angle at ground level ° | 26 |
| Roll back angle at maximum height ° | 95 |
| Wheelbase mm | 941 |
| Ground clearance mm | 178 |
| Angle of departure ° | 22 |
| Rear axle to bumper mm | 858 |
| Over all width (Spec tire) mm | 1518 |
| SPECIFICATIONS | |
| Boom geometry | Radial |
| Rated operating capacity 50% (ROC) kg | 680 |
| Tipping load kg | 1361 |
| Lift cylinder breakout force kN | 14,1 |
| Bucket breakout force kN | 18,6 |
| ENGINE | |
| Engine manufacturer | PERKINS |
| Engine model | 404D-22T |
| Displacement l | 2,2 |
| Rated gross power output (SAE J1349) kW/hp | 44.7/60 @ 2800 rpm |
| Peak Torque Nm | 171 @ 1800 rpm |
| TRAVEL SPEED | |
| Low range km/h | 12,7 |
| High range km/h | NA |
| HYDRAULIC SYSTEM | |
| Pump flow rate STD l/min | 59 |
| Operating pressure STD bar | 210 |
| High flow option** l/min | NA |
| High flow pressure option** bar | NA |
| WEIGHTS | |
| Operating weight kg | 2430 |
| Shipping weight kg | 2300 |
Period
Rate
Day
$350
Week
$1400
